Rank | Username | RP | Problem | Contest | Accept | Bio |
---|---|---|---|---|---|---|
1 | 191 | 191 | - | 30 | ||
2 | 186 | 186 | - | 27 | ||
3 | 183 | 183 | - | 23 | ||
4 | 163 | 163 | - | 17 | ||
5 | 144 | 144 | - | 14 | ||
6 | 63 | 63 | - | 7 | ||
7 | 39 | 39 | - | 4 | ||
8 | 37 | 37 | - | 5 |
- 1
By signing up a 韦哲编程 universal account, you can submit code and join discussions in all online judging services provided by us.